Project 01: Exploratory Data Analysis
Zillow Housing Prices Exploratory Data Analysis
Load Data
import pandas as pd
import numpy as np
import seaborn as sns
state_data = pd.read_csv("zecon/State_time_series.csv",parse_dates=True)
print(len(state_data.columns))
print(len(state_data))
82
13212
state_data = state_data[['Date','RegionName','ZHVI_1bedroom','ZHVI_2bedroom','ZHVI_3bedroom','ZHVI_4bedroom','ZHVI_BottomTier','ZHVI_CondoCoop','ZHVI_MiddleTier','ZHVI_SingleFamilyResidence','ZHVI_TopTier']]
state_data["Date"] = pd.to_datetime(state_data["Date"])
state_data['Year'] = state_data['Date'].dt.year
state_data['Month'] = state_data['Date'].dt.month
cross_data = pd.read_csv("zecon/cities_crosswalk.csv")
#cross_data.head()
cities_data = pd.read_csv("zecon/City_time_series.csv")
cities_data.head()
Date | RegionName | InventorySeasonallyAdjusted_AllHomes | InventoryRaw_AllHomes | MedianListingPricePerSqft_1Bedroom | MedianListingPricePerSqft_2Bedroom | MedianListingPricePerSqft_3Bedroom | MedianListingPricePerSqft_4Bedroom | MedianListingPricePerSqft_5BedroomOrMore | MedianListingPricePerSqft_AllHomes | ... | ZHVI_BottomTier | ZHVI_CondoCoop | ZHVI_MiddleTier | ZHVI_SingleFamilyResidence | ZHVI_TopTier | ZRI_AllHomes | ZRI_AllHomesPlusMultifamily | ZriPerSqft_AllHomes | Zri_MultiFamilyResidenceRental | Zri_SingleFamilyResidenceRental | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1996-04-30 | abbottstownadamspa | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | 108700.0 | NaN | NaN | NaN | NaN | NaN |
1 | 1996-04-30 | aberdeenbinghamid | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | 168400.0 | NaN | NaN | NaN | NaN | NaN |
2 | 1996-04-30 | aberdeenharfordmd | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 81300.0 | 137900.0 | 109600.0 | 108600.0 | 147900.0 | NaN | NaN | NaN | NaN | NaN |
3 | 1996-04-30 | aberdeenmonroems | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | 74500.0 | NaN | NaN | NaN | NaN | NaN |
4 | 1996-04-30 | aberdeenmoorenc | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | 131100.0 | NaN | NaN | NaN | NaN | NaN |
5 rows × 81 columns
print(len(cities_data.columns))
print(len(cities_data))
81
3762566
cities_data["Date"] = pd.to_datetime(cities_data["Date"])
cities_data['Year'] = cities_data['Date'].dt.year
cities_data['Month'] = cities_data['Date'].dt.month
city_state_data = cities_data.join(cross_data.set_index('Unique_City_ID'), on='RegionName')
Michigan
data_michigan = state_data.loc[state_data['RegionName'] == 'Michigan']
year_plot = sns.barplot(x="Year", y="ZHVI_MiddleTier", data=data_michigan)
year_plot.set_xticklabels(year_plot.get_xticklabels(), rotation=90)
[Text(0, 0, '1996'),
Text(0, 0, '1997'),
Text(0, 0, '1998'),
Text(0, 0, '1999'),
Text(0, 0, '2000'),
Text(0, 0, '2001'),
Text(0, 0, '2002'),
Text(0, 0, '2003'),
Text(0, 0, '2004'),
Text(0, 0, '2005'),
Text(0, 0, '2006'),
Text(0, 0, '2007'),
Text(0, 0, '2008'),
Text(0, 0, '2009'),
Text(0, 0, '2010'),
Text(0, 0, '2011'),
Text(0, 0, '2012'),
Text(0, 0, '2013'),
Text(0, 0, '2014'),
Text(0, 0, '2015'),
Text(0, 0, '2016'),
Text(0, 0, '2017')]
This graph shows the median housing price within michigan over the course of the dataset. It accurately shows the 2008 recession and therefore is fairly reasonable to believe.
Examining the Country in 2017
country_df = state_data[["RegionName","ZHVI_MiddleTier","Year"]]
country_df = country_df.loc[country_df["Year"]==2017]
country_df = country_df.dropna()
#country_df
state_plot = sns.barplot(x="RegionName", y="ZHVI_MiddleTier", data=country_df)
state_plot.set_xticklabels(state_plot.get_xticklabels(), rotation=90,size=7)
[Text(0, 0, 'Alabama'),
Text(0, 0, 'Alaska'),
Text(0, 0, 'Arizona'),
Text(0, 0, 'Arkansas'),
Text(0, 0, 'California'),
Text(0, 0, 'Colorado'),
Text(0, 0, 'Connecticut'),
Text(0, 0, 'Delaware'),
Text(0, 0, 'DistrictofColumbia'),
Text(0, 0, 'Florida'),
Text(0, 0, 'Georgia'),
Text(0, 0, 'Hawaii'),
Text(0, 0, 'Idaho'),
Text(0, 0, 'Illinois'),
Text(0, 0, 'Indiana'),
Text(0, 0, 'Iowa'),
Text(0, 0, 'Kansas'),
Text(0, 0, 'Kentucky'),
Text(0, 0, 'Maine'),
Text(0, 0, 'Maryland'),
Text(0, 0, 'Massachusetts'),
Text(0, 0, 'Michigan'),
Text(0, 0, 'Minnesota'),
Text(0, 0, 'Mississippi'),
Text(0, 0, 'Missouri'),
Text(0, 0, 'Montana'),
Text(0, 0, 'Nebraska'),
Text(0, 0, 'Nevada'),
Text(0, 0, 'NewHampshire'),
Text(0, 0, 'NewJersey'),
Text(0, 0, 'NewMexico'),
Text(0, 0, 'NewYork'),
Text(0, 0, 'NorthCarolina'),
Text(0, 0, 'NorthDakota'),
Text(0, 0, 'Ohio'),
Text(0, 0, 'Oklahoma'),
Text(0, 0, 'Oregon'),
Text(0, 0, 'Pennsylvania'),
Text(0, 0, 'RhodeIsland'),
Text(0, 0, 'SouthCarolina'),
Text(0, 0, 'SouthDakota'),
Text(0, 0, 'Tennessee'),
Text(0, 0, 'Texas'),
Text(0, 0, 'Utah'),
Text(0, 0, 'Vermont'),
Text(0, 0, 'Virginia'),
Text(0, 0, 'Washington'),
Text(0, 0, 'WestVirginia'),
Text(0, 0, 'Wisconsin'),
Text(0, 0, 'Wyoming')]
This graph makes intuitive sense as the states as the top are Hawaii and California along with Washington D.C. The cheapes states are West Virginia, Mississippi, and Oklahoma.
QUESTION ONE: I’d like to find out where is the most expensive city to live in 2017 and where is the least expensive.
Take the values for the state data set prices and determine which are the max and min prices overall. I can then visualize these through creating a scatter plot in plot.ly or with d3 that maps the max and min for each state’s prices to show the spread and differences for each of the states
max_min_cities = city_state_data
q1_a = max_min_cities[["Date","RegionName","ZHVIPerSqft_AllHomes","ZHVI_BottomTier","ZHVI_MiddleTier","ZHVI_SingleFamilyResidence","ZHVI_TopTier","Month","Year","City","County","State"]]
q1_a = q1_a.dropna()
#specific data for question
q1_a = q1_a.loc[q1_a['Year'] == 2017]
q1_a = q1_a.loc[q1_a['Month']== 5]
q1_a.head()
Date | RegionName | ZHVIPerSqft_AllHomes | ZHVI_BottomTier | ZHVI_MiddleTier | ZHVI_SingleFamilyResidence | ZHVI_TopTier | Month | Year | City | County | State | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3630515 | 2017-05-31 | abbottstownadamspa | 121.0 | 133100.0 | 143800.0 | 143800.0 | 166700.0 | 5 | 2017 | Abbottstown | Adams | PA |
3630518 | 2017-05-31 | aberdeengrays_harborwa | 82.0 | 79100.0 | 123700.0 | 123800.0 | 199200.0 | 5 | 2017 | Aberdeen | Grays Harbor | WA |
3630519 | 2017-05-31 | aberdeenharfordmd | 142.0 | 144300.0 | 204100.0 | 202500.0 | 298300.0 | 5 | 2017 | Aberdeen | Harford | MD |
3630523 | 2017-05-31 | abilenedickinsonks | 72.0 | 65000.0 | 96700.0 | 96700.0 | 146100.0 | 5 | 2017 | Abilene | Dickinson | KS |
3630525 | 2017-05-31 | abingdonharfordmd | 151.0 | 184400.0 | 238600.0 | 241200.0 | 317000.0 | 5 | 2017 | Abingdon | Harford | MD |
q1_a['graph'] = q1_a["City"] + " " + q1_a["State"]
q1_a.head()
Date | RegionName | ZHVIPerSqft_AllHomes | ZHVI_BottomTier | ZHVI_MiddleTier | ZHVI_SingleFamilyResidence | ZHVI_TopTier | Month | Year | City | County | State | graph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3630515 | 2017-05-31 | abbottstownadamspa | 121.0 | 133100.0 | 143800.0 | 143800.0 | 166700.0 | 5 | 2017 | Abbottstown | Adams | PA | Abbottstown PA |
3630518 | 2017-05-31 | aberdeengrays_harborwa | 82.0 | 79100.0 | 123700.0 | 123800.0 | 199200.0 | 5 | 2017 | Aberdeen | Grays Harbor | WA | Aberdeen WA |
3630519 | 2017-05-31 | aberdeenharfordmd | 142.0 | 144300.0 | 204100.0 | 202500.0 | 298300.0 | 5 | 2017 | Aberdeen | Harford | MD | Aberdeen MD |
3630523 | 2017-05-31 | abilenedickinsonks | 72.0 | 65000.0 | 96700.0 | 96700.0 | 146100.0 | 5 | 2017 | Abilene | Dickinson | KS | Abilene KS |
3630525 | 2017-05-31 | abingdonharfordmd | 151.0 | 184400.0 | 238600.0 | 241200.0 | 317000.0 | 5 | 2017 | Abingdon | Harford | MD | Abingdon MD |
#q1_a_vis = q1_a.sort_values("ton",ascending=False).head(5)
q1_a_vis = q1_a[["ZHVI_MiddleTier","City","County","State","graph"]]
q1_a_vis.sort_values("ZHVI_MiddleTier",ascending=False)
ZHVI_MiddleTier | City | County | State | graph | |
---|---|---|---|---|---|
3631033 | 6399100.0 | Atherton | San Mateo | CA | Atherton CA |
3638742 | 4421300.0 | Los Altos Hills | Santa Clara | CA | Los Altos Hills CA |
3636938 | 4243800.0 | Hillsborough | San Mateo | CA | Hillsborough CA |
3646055 | 4099600.0 | Water Mill | Suffolk | NY | Water Mill NY |
3642104 | 3797800.0 | Portola Valley | San Mateo | CA | Portola Valley CA |
3631519 | 3562400.0 | Belvedere | Marin | CA | Belvedere CA |
3646916 | 3395200.0 | Woodside | San Mateo | CA | Woodside CA |
3636873 | 3183000.0 | Hidden Hills | Los Angeles | CA | Hidden Hills CA |
3631662 | 3042500.0 | Beverly Hills | Los Angeles | CA | Beverly Hills CA |
3644200 | 3020100.0 | Stanford | Santa Clara | CA | Stanford CA |
3639005 | 2892100.0 | Malibu | Los Angeles | CA | Malibu CA |
3638743 | 2891400.0 | Los Altos | Santa Clara | CA | Los Altos CA |
3639885 | 2881600.0 | Monte Sereno | Santa Clara | CA | Monte Sereno CA |
3641384 | 2645700.0 | Palo Alto | Santa Clara | CA | Palo Alto CA |
3642330 | 2594900.0 | Rancho Santa Fe | San Diego | CA | Rancho Santa Fe CA |
3647004 | 2558600.0 | Yarrow Point | King | WA | Yarrow Point WA |
3639434 | 2541700.0 | Medina | King | WA | Medina WA |
3643292 | 2518200.0 | Saratoga | Santa Clara | CA | Saratoga CA |
3644754 | 2507100.0 | Tiburon | Marin | CA | Tiburon CA |
3633293 | 2428000.0 | Clyde Hill | King | WA | Clyde Hill WA |
3643225 | 2285300.0 | Sands Point | Nassau | NY | Sands Point NY |
3643202 | 2244100.0 | San Marino | Los Angeles | CA | San Marino CA |
3639048 | 2242500.0 | Manhattan Beach | Los Angeles | CA | Manhattan Beach CA |
3641066 | 2225600.0 | Old Westbury | Nassau | NY | Old Westbury NY |
3641733 | 2145900.0 | Piedmont | Alameda | CA | Piedmont CA |
3634079 | 2107900.0 | Del Mar | San Diego | CA | Del Mar CA |
3632968 | 2055600.0 | Cherry Hills Village | Arapahoe | CO | Cherry Hills Village CO |
3637730 | 2053800.0 | Kentfield | Marin | CA | Kentfield CA |
3641886 | 2020800.0 | Plandome | Nassau | NY | Plandome NY |
3641391 | 2011400.0 | Palos Verdes Estates | Los Angeles | CA | Palos Verdes Estates CA |
... | ... | ... | ... | ... | ... |
3639045 | 48700.0 | Mangum | Greer | OK | Mangum OK |
3639365 | 48600.0 | McDonald Chapel | Jefferson | AL | McDonald Chapel AL |
3634409 | 48300.0 | Duquesne | Allegheny | PA | Duquesne PA |
3639349 | 47800.0 | McAdoo | Schuylkill | PA | McAdoo PA |
3635506 | 47700.0 | Frackville | Schuylkill | PA | Frackville PA |
3638956 | 47400.0 | Madison | Madison | IL | Madison IL |
3638559 | 47400.0 | Lipscomb | Jefferson | AL | Lipscomb AL |
3635101 | 47100.0 | Fairmont City | Saint Clair | IL | Fairmont City IL |
3640833 | 46800.0 | Northridge | Montgomery | OH | Northridge OH |
3634676 | 46400.0 | Edgewater | Jefferson | AL | Edgewater AL |
3645715 | 46400.0 | Venice | Madison | IL | Venice IL |
3642349 | 45700.0 | Rankin | Allegheny | PA | Rankin PA |
3640478 | 45600.0 | New Philadelphia | Schuylkill | PA | New Philadelphia PA |
3645984 | 45500.0 | Warren | Trumbull | OH | Warren OH |
3635049 | 44400.0 | Experiment | Spalding | GA | Experiment GA |
3632854 | 44300.0 | Centreville | Saint Clair | IL | Centreville IL |
3635433 | 44000.0 | Fort McKinley | Montgomery | OH | Fort McKinley OH |
3639752 | 43300.0 | Minersville | Schuylkill | PA | Minersville PA |
3634580 | 42800.0 | East Saint Louis | Saint Clair | IL | East Saint Louis IL |
3632527 | 42300.0 | Campbell | Mahoning | OH | Campbell OH |
3644592 | 41900.0 | Tamaqua | Schuylkill | PA | Tamaqua PA |
3634178 | 41400.0 | Detroit | Wayne | MI | Detroit MI |
3643602 | 39800.0 | Shenandoah Heights | Schuylkill | PA | Shenandoah Heights PA |
3633307 | 38300.0 | Coaldale | Schuylkill | PA | Coaldale PA |
3643039 | 37600.0 | Saint Clair | Schuylkill | PA | Saint Clair PA |
3637573 | 37600.0 | Johnstown | Cambria | PA | Johnstown PA |
3635895 | 32900.0 | Girardville | Schuylkill | PA | Girardville PA |
3630999 | 31600.0 | Ashland | Schuylkill | PA | Ashland PA |
3643607 | 31100.0 | Shenandoah | Schuylkill | PA | Shenandoah PA |
3638981 | 30100.0 | Mahanoy City | Schuylkill | PA | Mahanoy City PA |
9886 rows × 5 columns
q1_a_vis = q1_a_vis.head(20)
q1_a_plot = sns.barplot(x="graph", y="ZHVI_MiddleTier", data=q1_a_vis)
q1_a_plot.set_xticklabels(q1_a_plot.get_xticklabels(), rotation=90,size=7)
[Text(0, 0, 'Abbottstown PA'),
Text(0, 0, 'Aberdeen WA'),
Text(0, 0, 'Aberdeen MD'),
Text(0, 0, 'Abilene KS'),
Text(0, 0, 'Abingdon MD'),
Text(0, 0, 'Abingdon VA'),
Text(0, 0, 'Abington PA'),
Text(0, 0, 'Abington MA'),
Text(0, 0, 'Absecon NJ'),
Text(0, 0, 'Accident MD'),
Text(0, 0, 'Accokeek MD'),
Text(0, 0, 'Acres Green CO'),
Text(0, 0, 'Acton CA'),
Text(0, 0, 'Acton MA'),
Text(0, 0, 'Acton ME'),
Text(0, 0, 'Acushnet MA'),
Text(0, 0, 'Acworth GA'),
Text(0, 0, 'Acworth NH'),
Text(0, 0, 'Ada OH'),
Text(0, 0, 'Adair OK')]
q1_b_vis = q1_a.sort_values("ZHVI_MiddleTier",ascending=False).tail(20)
q1_b_vis[["ZHVI_MiddleTier","City","County","State"]]
ZHVI_MiddleTier | City | County | State | |
---|---|---|---|---|
3645715 | 46400.0 | Venice | Madison | IL |
3642349 | 45700.0 | Rankin | Allegheny | PA |
3640478 | 45600.0 | New Philadelphia | Schuylkill | PA |
3645984 | 45500.0 | Warren | Trumbull | OH |
3635049 | 44400.0 | Experiment | Spalding | GA |
3632854 | 44300.0 | Centreville | Saint Clair | IL |
3635433 | 44000.0 | Fort McKinley | Montgomery | OH |
3639752 | 43300.0 | Minersville | Schuylkill | PA |
3634580 | 42800.0 | East Saint Louis | Saint Clair | IL |
3632527 | 42300.0 | Campbell | Mahoning | OH |
3644592 | 41900.0 | Tamaqua | Schuylkill | PA |
3634178 | 41400.0 | Detroit | Wayne | MI |
3643602 | 39800.0 | Shenandoah Heights | Schuylkill | PA |
3633307 | 38300.0 | Coaldale | Schuylkill | PA |
3643039 | 37600.0 | Saint Clair | Schuylkill | PA |
3637573 | 37600.0 | Johnstown | Cambria | PA |
3635895 | 32900.0 | Girardville | Schuylkill | PA |
3630999 | 31600.0 | Ashland | Schuylkill | PA |
3643607 | 31100.0 | Shenandoah | Schuylkill | PA |
3638981 | 30100.0 | Mahanoy City | Schuylkill | PA |
q1_b_plot = sns.barplot(x="graph", y="ZHVI_MiddleTier", data=q1_b_vis)
q1_b_plot.set_xticklabels(q1_b_plot.get_xticklabels(), rotation=90,size=7)
[Text(0, 0, 'Venice IL'),
Text(0, 0, 'Rankin PA'),
Text(0, 0, 'New Philadelphia PA'),
Text(0, 0, 'Warren OH'),
Text(0, 0, 'Experiment GA'),
Text(0, 0, 'Centreville IL'),
Text(0, 0, 'Fort McKinley OH'),
Text(0, 0, 'Minersville PA'),
Text(0, 0, 'East Saint Louis IL'),
Text(0, 0, 'Campbell OH'),
Text(0, 0, 'Tamaqua PA'),
Text(0, 0, 'Detroit MI'),
Text(0, 0, 'Shenandoah Heights PA'),
Text(0, 0, 'Coaldale PA'),
Text(0, 0, 'Saint Clair PA'),
Text(0, 0, 'Johnstown PA'),
Text(0, 0, 'Girardville PA'),
Text(0, 0, 'Ashland PA'),
Text(0, 0, 'Shenandoah PA'),
Text(0, 0, 'Mahanoy City PA')]
QUESTION 2: Explore each states’ cities and figure out where the most expensive and least expensive places to live are for 2017 in each state.
Take the values for the city data set and determine which city has the highest price per square foot in each state. Then create scatterplot with matplotlib to measure each states’ individual cities and show which are the most expensive and least expensive parts of the state.
q2_a = city_state_data.loc[city_state_data['Year'] == 2017]
q2_a = q2_a.loc[q2_a['Month'] == 5]
q2_a = q2_a[["Date","ZHVIPerSqft_AllHomes","Month","Year","City","County","State"]]
q2_a = q2_a.dropna()
q2_a.head()
Date | ZHVIPerSqft_AllHomes | Month | Year | City | County | State | |
---|---|---|---|---|---|---|---|
3630513 | 2017-05-31 | 92.0 | 5 | 2017 | Abbeville | Lafayette | MS |
3630515 | 2017-05-31 | 121.0 | 5 | 2017 | Abbottstown | Adams | PA |
3630516 | 2017-05-31 | 90.0 | 5 | 2017 | Aberdeen | Bingham | ID |
3630518 | 2017-05-31 | 82.0 | 5 | 2017 | Aberdeen | Grays Harbor | WA |
3630519 | 2017-05-31 | 142.0 | 5 | 2017 | Aberdeen | Harford | MD |
q2_max = q2_a.groupby(q2_a["State"],sort=False)["ZHVIPerSqft_AllHomes"].transform(max) == q2_a["ZHVIPerSqft_AllHomes"]
q2_a[q2_max]
Date | ZHVIPerSqft_AllHomes | Month | Year | City | County | State | |
---|---|---|---|---|---|---|---|
3630933 | 2017-05-31 | 463.0 | 5 | 2017 | Arlington | Arlington | VA |
3631011 | 2017-05-31 | 1132.0 | 5 | 2017 | Aspen | Pitkin | CO |
3631033 | 2017-05-31 | 1746.0 | 5 | 2017 | Atherton | San Mateo | CA |
3631451 | 2017-05-31 | 363.0 | 5 | 2017 | Belle Meade | Davidson | TN |
3631463 | 2017-05-31 | 172.0 | 5 | 2017 | Bellefonte | New Castle | DE |
3631707 | 2017-05-31 | 251.0 | 5 | 2017 | Birmingham | Oakland | MI |
3632352 | 2017-05-31 | 200.0 | 5 | 2017 | Burlington | Chittenden | VT |
3632520 | 2017-05-31 | 147.0 | 5 | 2017 | Cammack Village | Pulaski | AR |
3632944 | 2017-05-31 | 137.0 | 5 | 2017 | Cheat Lake | Monongalia | WV |
3633019 | 2017-05-31 | 647.0 | 5 | 2017 | Chevy Chase Village | Montgomery | MD |
3633408 | 2017-05-31 | 192.0 | 5 | 2017 | Colonial Pine Hills | Pennington | SD |
3634333 | 2017-05-31 | 279.0 | 5 | 2017 | Druid Hills | Dekalb | GA |
3635022 | 2017-05-31 | 166.0 | 5 | 2017 | Evansville | Natrona | WY |
3635274 | 2017-05-31 | 1098.0 | 5 | 2017 | Fisher Island | Miami-Dade | FL |
3635520 | 2017-05-31 | 264.0 | 5 | 2017 | Frankfort | Franklin | KY |
3635710 | 2017-05-31 | 210.0 | 5 | 2017 | Gallatin Gateway | Gallatin | MT |
3635938 | 2017-05-31 | 426.0 | 5 | 2017 | Glenbrook | Douglas | NV |
3636293 | 2017-05-31 | 579.0 | 5 | 2017 | Greenwich | Fairfield | CT |
3636423 | 2017-05-31 | 704.0 | 5 | 2017 | Haleiwa | Honolulu | HI |
3637616 | 2017-05-31 | 210.0 | 5 | 2017 | Juneau | Juneau | AK |
3637706 | 2017-05-31 | 417.0 | 5 | 2017 | Kenilworth | Cook | IL |
3637754 | 2017-05-31 | 388.0 | 5 | 2017 | Ketchum | Blaine | ID |
3637984 | 2017-05-31 | 265.0 | 5 | 2017 | Ladue | Saint Louis | MO |
3638509 | 2017-05-31 | 215.0 | 5 | 2017 | Lincoln | Burleigh | ND |
3638957 | 2017-05-31 | 110.0 | 5 | 2017 | Madison | Madison | MS |
3639099 | 2017-05-31 | 207.0 | 5 | 2017 | Maple Bluff | Dane | WI |
3639434 | 2017-05-31 | 764.0 | 5 | 2017 | Medina | King | WA |
3639508 | 2017-05-31 | 175.0 | 5 | 2017 | Meridian Hills | Marion | IN |
3639784 | 2017-05-31 | 244.0 | 5 | 2017 | Mission Hills | Johnson | KS |
3640113 | 2017-05-31 | 295.0 | 5 | 2017 | Mount Olympus | Salt Lake | UT |
3640405 | 2017-05-31 | 426.0 | 5 | 2017 | New Castle | Rockingham | NH |
3640473 | 2017-05-31 | 156.0 | 5 | 2017 | New Orleans | Orleans | LA |
3640498 | 2017-05-31 | 590.0 | 5 | 2017 | New Shoreham | Washington | RI |
3640604 | 2017-05-31 | 171.0 | 5 | 2017 | Nichols Hills | Oklahoma | OK |
3641023 | 2017-05-31 | 330.0 | 5 | 2017 | Ogunquit | York | ME |
3641134 | 2017-05-31 | 265.0 | 5 | 2017 | Orange Beach | Baldwin | AL |
3641419 | 2017-05-31 | 377.0 | 5 | 2017 | Paradise Valley | Maricopa | AZ |
3642101 | 2017-05-31 | 330.0 | 5 | 2017 | Portland | Multnomah | OR |
3642301 | 2017-05-31 | 256.0 | 5 | 2017 | Radnor | Delaware | PA |
3642803 | 2017-05-31 | 414.0 | 5 | 2017 | Rollingwood | Travis | TX |
3643266 | 2017-05-31 | 195.0 | 5 | 2017 | Santa Fe | Santa Fe | NM |
3644306 | 2017-05-31 | 763.0 | 5 | 2017 | Stone Harbor | Cape May | NJ |
3644416 | 2017-05-31 | 606.0 | 5 | 2017 | Sullivans Island | Charleston | SC |
3644695 | 2017-05-31 | 262.0 | 5 | 2017 | The Village of Indian Hill | Hamilton | OH |
3644830 | 2017-05-31 | 353.0 | 5 | 2017 | Tonka Bay | Hennepin | MN |
3645147 | 2017-05-31 | 781.0 | 5 | 2017 | Town of Nantucket | Nantucket | MA |
3645562 | 2017-05-31 | 187.0 | 5 | 2017 | University Heights | Johnson | IA |
3646033 | 2017-05-31 | 493.0 | 5 | 2017 | Washington | District of Columbia | DC |
3646055 | 2017-05-31 | 1185.0 | 5 | 2017 | Water Mill | Suffolk | NY |
3646070 | 2017-05-31 | 158.0 | 5 | 2017 | Waterloo | Douglas | NE |
3646964 | 2017-05-31 | 555.0 | 5 | 2017 | Wrightsville Beach | New Hanover | NC |
max_graph = sns.barplot(x="State", y="ZHVIPerSqft_AllHomes", data=q2_a[q2_max])
max_graph.set_xticklabels(max_graph.get_xticklabels(), rotation=90,size=7)
[Text(0, 0, 'VA'),
Text(0, 0, 'CO'),
Text(0, 0, 'CA'),
Text(0, 0, 'TN'),
Text(0, 0, 'DE'),
Text(0, 0, 'MI'),
Text(0, 0, 'VT'),
Text(0, 0, 'AR'),
Text(0, 0, 'WV'),
Text(0, 0, 'MD'),
Text(0, 0, 'SD'),
Text(0, 0, 'GA'),
Text(0, 0, 'WY'),
Text(0, 0, 'FL'),
Text(0, 0, 'KY'),
Text(0, 0, 'MT'),
Text(0, 0, 'NV'),
Text(0, 0, 'CT'),
Text(0, 0, 'HI'),
Text(0, 0, 'AK'),
Text(0, 0, 'IL'),
Text(0, 0, 'ID'),
Text(0, 0, 'MO'),
Text(0, 0, 'ND'),
Text(0, 0, 'MS'),
Text(0, 0, 'WI'),
Text(0, 0, 'WA'),
Text(0, 0, 'IN'),
Text(0, 0, 'KS'),
Text(0, 0, 'UT'),
Text(0, 0, 'NH'),
Text(0, 0, 'LA'),
Text(0, 0, 'RI'),
Text(0, 0, 'OK'),
Text(0, 0, 'ME'),
Text(0, 0, 'AL'),
Text(0, 0, 'AZ'),
Text(0, 0, 'OR'),
Text(0, 0, 'PA'),
Text(0, 0, 'TX'),
Text(0, 0, 'NM'),
Text(0, 0, 'NJ'),
Text(0, 0, 'SC'),
Text(0, 0, 'OH'),
Text(0, 0, 'MN'),
Text(0, 0, 'MA'),
Text(0, 0, 'IA'),
Text(0, 0, 'DC'),
Text(0, 0, 'NY'),
Text(0, 0, 'NE'),
Text(0, 0, 'NC')]
q2_min = q2_a.groupby(q2_a["State"],sort=False)["ZHVIPerSqft_AllHomes"].transform(min) == q2_a["ZHVIPerSqft_AllHomes"]
q2_a[q2_min]
Date | ZHVIPerSqft_AllHomes | Month | Year | City | County | State | |
---|---|---|---|---|---|---|---|
3631340 | 2017-05-31 | 44.0 | 5 | 2017 | Bayard | Grant | NM |
3631591 | 2017-05-31 | 43.0 | 5 | 2017 | Berlin | Coos | NH |
3632027 | 2017-05-31 | 33.0 | 5 | 2017 | Breckenridge | Stephens | TX |
3632101 | 2017-05-31 | 41.0 | 5 | 2017 | Brighton | Jefferson | AL |
3632436 | 2017-05-31 | 41.0 | 5 | 2017 | Cahokia | Saint Clair | IL |
3632779 | 2017-05-31 | 87.0 | 5 | 2017 | Cedar City | Iron | UT |
3632890 | 2017-05-31 | 36.0 | 5 | 2017 | Chanute | Neosho | KS |
3632938 | 2017-05-31 | 48.0 | 5 | 2017 | Chattahoochee | Gadsden | FL |
3633738 | 2017-05-31 | 57.0 | 5 | 2017 | Creighton | Knox | NE |
3633946 | 2017-05-31 | 56.0 | 5 | 2017 | Danville | Danville City | VA |
3634102 | 2017-05-31 | 121.0 | 5 | 2017 | Dell Rapids | Minnehaha | SD |
3634275 | 2017-05-31 | 57.0 | 5 | 2017 | Douglas | Cochise | AZ |
3634697 | 2017-05-31 | 33.0 | 5 | 2017 | Edison | Calhoun | GA |
3635064 | 2017-05-31 | 123.0 | 5 | 2017 | Fairbanks | Fairbanks North Star | AK |
3635104 | 2017-05-31 | 39.0 | 5 | 2017 | Fairmont | Robeson | NC |
3635682 | 2017-05-31 | 56.0 | 5 | 2017 | Gaffney | Cherokee | SC |
3636099 | 2017-05-31 | 109.0 | 5 | 2017 | Grand Forks | Grand Forks | ND |
3636251 | 2017-05-31 | 38.0 | 5 | 2017 | Greenfield | Weakley | TN |
3636302 | 2017-05-31 | 43.0 | 5 | 2017 | Greenwood | Leflore | MS |
3636319 | 2017-05-31 | 85.0 | 5 | 2017 | Greybull | Big Horn | WY |
3636585 | 2017-05-31 | 101.0 | 5 | 2017 | Harrington | Kent | DE |
3636616 | 2017-05-31 | 39.0 | 5 | 2017 | Hartford City | Blackford | IN |
3636618 | 2017-05-31 | 78.0 | 5 | 2017 | Hartford | Hartford | CT |
3637116 | 2017-05-31 | 70.0 | 5 | 2017 | Hoquiam | Grays Harbor | WA |
3637281 | 2017-05-31 | 78.0 | 5 | 2017 | Idaho Falls | Bonneville | ID |
3637539 | 2017-05-31 | 47.0 | 5 | 2017 | Jennings | Saint Louis | MO |
3638201 | 2017-05-31 | 41.0 | 5 | 2017 | Lanett | Chambers | AL |
